Relocation
Climate
˚F
January Average Low
˚F
January Average High
˚F
July Average Low
˚F
July Average High
Major Employers
Pampa ISD | 508 Employed |
Pampa Regional Medical Center | 325 Employed |
Texas Dept. of Criminal Justice | 322 Employed |
Hunting | 264 Employed |
Wal-Mart | 227 Employed |
City of Pampa | 183 Employed |
United Supermarket | 150 Employed |
Gray County | 140 Employed |
Cabot Corporation | 125 Employed |
City of Pampa Population
2021 Census | 16,474 |
Males | 51% |
Females | 49% |
Median Resident Age | 35.3Years |
Estimated Median Household Income | $48,010 |
Median Home Value (1st Qtr. 2015) | $80,600 |
Median Travel Time To Work | 16.6 |
Elevation (in feet)
2019 Local Tax Rates
County | 0.57735 |
Road | 0.0669 |
Water | 0.0096 |
Clarendon College | 0.05 |
City of Pampa | 0.73 |
Pampa ISD | 1.255 |
Sales Tax
State of Texas | 6.25% |
City of Pampa | 1.50% |
Pampa EDC | 0.50% |
Total | 8.25% |
*Texas does not collect a personal income tax from its residents.
The Texas Franchise Tax is a privilege tax imposed on each taxable entity chartered/organized in Texas or doing business in Texas.